Inroduction
The glass plant and equipments are supported in a rectangular tubular structure. This tubular structure consists of galvanized mild steel tubing with cast iron fittings, which is described in this catalogue. This type of structure provides enough flexibility for future modifications and is strong enough to support a glass plant.
S.S powder coated tubings and structure parts can also be supplied on request basis.
Structure Parts
Since there are various terminologies in common use to determine tube sizes, the following table is given to compare and relate them to the fitting size reference.
TUBE DIAMETER IN INCHES | NOMINAL BORE IN MM | EXTERNAL DIAMETER IN MM |
---|---|---|
3/4" | 19 | 21.5 |
1" | 25 | 32.5 |
1 1/4" | 30 | 41.5 |
1 1/2" | 40 | 48.3 |
2" | 50 | 60.3 |
* Above column sections can be provided with a thermometer branch.Please mention the Cat. Ref. (HCST)
Following structure fittings are available to use with galvanized iron tubes in order to form a tubular structure of a glass plant.
- These fittings are made of cast iron and are suitable to the galvanize tubes described earlier.
- These sliding are provided with grub screws to fix it at required position on galvanized tube.
- These fittings are specially made to construct a tubular structure, which provides enough flexibility for future modifications without involving any hammering and welding.
BASE | NB | |
---|---|---|
These are to be used in, with vertical pipes. Holes are provided for foundation | 25 | |
30 | ||
40 | ||
50 |
BEND | NB | |
---|---|---|
These are used to build frames on vertical pipes. | 25 | |
30 | ||
40 | ||
50 |
DOUBLE BEND | NB | |
---|---|---|
These are used to extend frames on horizontal pipes. | 25 | |
30 | ||
40 | ||
50 |
TEE | NB | |
---|---|---|
25 | ||
30 | ||
40 | ||
50 |
DOUBLE TEE | NB | |
---|---|---|
25 | ||
30 | ||
40 | ||
50 |
CROSS | NB | |
---|---|---|
25 | ||
30 | ||
40 | ||
50 |
COUPLER | NB | |
---|---|---|
These are used to couple the vertical pipes where more length is required | 25 | |
30 | ||
40 | ||
50 |
EQUAL BRACKET | NB | |
---|---|---|
25 | ||
30 | ||
40 | ||
50 |
UNEQUAL BRACKET | NB | CAT. REF |
---|---|---|
25 | UB 25/15 | |
30 | UB 30/25 | |
40 | UB 40/25 | |
50 | UB 50/25 |
SUPPORT | NB | |
---|---|---|
15 | ||
25 | ||
30 | ||
40 | ||
50 |
PLUG | NB | |
---|---|---|
These are used to plug the open ends of galvanized tubes. | ||
25 | ||
30 | ||
40 | ||
50 |
STUD | D | |
---|---|---|
5/16" | ||
3/8" | ||
½" |