PTFE HIGH PRESSURE BELLOW
Nominal Size(MM) | ? B(MM) | X(MM) | C(MM) | ?D(MM) | ?E(MM) | ?F(MM) | L(MM) | T(MM) | t(MM) | Nx?H(MM) | nx?h(MM) |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 21 | 31 | 60.3 | 111 | 88.9 | 35 | 50 | 10 | 2 | 4 x 14 | 3 x 10 |
25 | 33 | 50 | 79.4 | 129 | 108.0 | 35 | 50 | 10 | 2 | 4 x 14 | 3 x 10 |
40 | 48 | 69 | 98.4 | 148 | 127.0 | 73 | 55 | 10 | 2 | 4 x 14 | 3 x 10 |
50 | 58 | 84 | 120.6 | 180 | 152.4 | 92 | 70 | 12 | 3 | 4 x 18 | 3 x 12 |
65 | 73 | 103 | 139.7 | 205 | 177.8 | 105 | 80 | 12 | 3 | 4 x 18 | 3 x 12 |
80 | 90 | 116 | 152.4 | 218 | 190.5 | 127 | 100 | 12 | 4 | 4 x 18 | 3 x 12 |
100 | 110 | 154 | 190.5 | 256 | 228.6 | 157 | 100 | 14 | 4 | 8 x 19 | 3 x 12 |
150 | 160 | 197 | 241.3 | 313 | 279.4 | 216 | 100 | 16 | 4 | 8 x 22 | 3 x 14 |
200 | 210 | 240 | 298.4 | 376 | 342.9 | 270 | 150 | 16 | 4 | 8 x 22 | 3 x 14 |
250 | 262 | 310 | 361.9 | 445 | 406.4 | 324 | 150 | 20 | 5 | 12 x 25 | 3 x 14 |
300 | 310 | 380 | 431.8 | 512 | 482.6 | 381 | 150 | 20 | 5 | 12 x 25 | 3 x 14 |
450 | 462 | 524 | 577.8 | 680 | 635.0 | 533 | 150 | 25 | 5 | 16 x 32 | 3 x 19 |
500 | 512 | 581 | 635.0 | 743 | 698.5 | 584 | 150 | 25 | 5 | 20 x 32 | 3 x 25 |
600 | 612 | 695 | 749.3 | 858 | 812.8 | 692 | 150 | 25 | 5 | 20 x 32 | 3 x 25 |
MATERIAL
Flanges | C.S.Glav |
---|---|
Bellows (Moulded) | 100% PTFE - ASTM D 4895 |
Drilling | ASME B 16.5 |
Fasteners | M.S.Galv. BS 1083/ BS 916 |
Note | Number of convolutes depends on length of expansion bellows |