PTFE (FEP/PFA) LINED BALL VALVE
Valve Size(MM) | L(MM) | H(MM) | H1(MM) | T(MM) | OD(MM) | ID(MM) | R/F(MM) | P. C. D.(MM) | Holes Dia(MM) | No. of Hole |
---|---|---|---|---|---|---|---|---|---|---|
15 | 108 | 100 | 175 | 11.5 | 88.9 | 12.5 | 35.0 | 60.3 | 16.0 | 4 |
25 | 127 | 100 | 175 | 12.6 | 108.0 | 25.0 | 51.0 | 79.4 | 16.0 | 4 |
40 | 165 | 125 | 205 | 16.0 | 127.0 | 40.5 | 73.0 | 98.4 | 16.0 | 4 |
50 | 178 | 130 | 300 | 17.5 | 152.4 | 50.0 | 92.0 | 120.6 | 19.0 | 4 |
65 | 190 | 150 | 300 | 20.7 | 177.8 | 64.0 | 105.0 | 139.7 | 19.0 | 4 |
80 | 203 | 170 | 400 | 22.2 | 190.5 | 77.0 | 127.0 | 152.4 | 19.0 | 4 |
100 | 229 | 230 | 480 | 23.2 | 228.6 | 100.0 | 157.0 | 190.5 | 19.0 | 8 |
150 | 267 | 300 | 550 | 24.0 | 279.4 | 148.0 | 215.0 | 241.3 | 22.2 | 8 |
HOUSING MATERIAL
Body | Ductile Iron GGG40.3 / ASTM A395. , Cast Steel ASTM A216 Gr. WCB, Cast Iron IS2108 FG 260 |
---|---|
Liner | a) FEP (PTFE) – ASTM D 2116, Type IV b) PFA (PTFE) – ASTM D 3307, Type II, |
OPTIONS
Flanges | As per ANSI B16.5 / B 16.42 |
---|---|
Body | WCB / SS 304 / SS 30 |
Drilling | ASA #150 / DIN 2632/2633/ BS 10 Table D, E or F / Customer Specification |
DESIGN SPECIFICATION
Face to face | ANSI B 16.10 / DIN / 3202 / BS EN 558 – 1/2 |
---|---|
Lining Thickness | 3 to 5 mm |
TEST & INSPECTION DATA
Hydraulic Test | Body - 20 kg/cm , Seat - 11 kg/cm2 |
---|---|
Pneumatic Test | 6 kg/cm2 |
Spark Test | 15 KV D.C |