LINED UNEQUAL TEE


Nominal Bore (NB) Body (NB 1) Body (NB 2) Center Line to Face (X)
NB1 NB2 Flange OD B1 Raised Face R/F1 Flange OD B2 Raised Face R/F2
mm inch mm inch mm mm mm mm mm
40 1.5 25 1 127.0 73 108.0 51 102
50 2 25 1 152.4 92 108.0 51 114
50 2 40 1.5 152.4 92 127.0 73 114
80 3 25 1 190.5 127 108.0 5 140
80 3 40 1.5 190.5 127 127.0 73 140
80 3 50 2 190.5 127 152.4 92 140
100 4 25 1 228.6 157 108.0 51 165
100 4 40 1.5 228.6 157 127.0 73 165
100 4 50 2 228.6 157 152.4 92 165
100 4 80 3 228.6 157 190.5 127 165
150 6 25 1 279.4 216 108.0 51 203
150 6 40 1.5 279.4 216 127.0 73 203
150 6 50 2 279.4 216 152.4 92 203
150 6 80 3 279.4 216 190.5 127 203
150 6 100 4 279.4 216 228.6 157 203

HOUSING MATERIAL

Made from Is 2062 Plates
Pipe as per ASTM A 106 Gr.B
SG Iron as per IS 1865-199
FEP

OPTIONS

Rotating, Fixed On/Off Center DIN PN 10/16, BS 10, ASME 300 Mixed
Stainless Steel
PFA
Earthing Studs / Lugs Vent Extensions
Non Standard Dimensions

DESIGN SPECIFICATION

As per ANSI B 16.5/B 16.4
As per ANSI B 16.5 # 15
3 to 5 mm

Other Flange Drilling like DIN PN 2632/2633, BS 10 Table D, E or F are also available on request Sizes above 6” are fabricated from pipe

TEST & INSPECTION DATA

20 kg/cm2 After Lining
15 KV D.C. After Lining

Download PDF

Download PDF

Other Products

Want to find out more?

Contact a member of the sales team for more information.

Contact Us