LINED BLIND FLANGE
Nominal Bore (NB) | Liner Thickness | Flange OD | Raised Face Dia (R/F) | Liner Thickness (X) | |
---|---|---|---|---|---|
mm | inch | mm | mm | mm | mm |
25 | 1 | 3.0 | 108.0 | 51 | 14.3 |
40 | 1.5 | 3.0 | 127.0 | 73 | 17.5 |
50 | 2 | 3.0 | 152.4 | 92 | 19.0 |
80 | 3 | 3.0 | 190.5 | 127 | 23.8 |
100 | 4 | 3.0 | 228.6 | 157 | 23.8 |
150 | 6 | 3.0 | 279.4 | 216 | 25.4 |
200 | 8 | 3.0 | 342.9 | 270 | 28.6 |
250 | 10 | 3.0 | 406.4 | 324 | 30.2 |
300 | 12 | 3.0 | 482.6 | 381 | 31.7 |
HOUSING MATERIAL
Made from Is 2062 Plates
PTFE in accordance with ASTM D 1457
OPTIONS
DIN PN 10/16, BS 10, ASME 300 Mixed
Stainless Steel
PFA
Earthing Studs / Lugs Vent Extensions
DESIGN SPECIFICATION
As per ANSI B 16.5/B 16.42
As per ANSI B 16.5 # 150
3 to 5 mm
Other Flange Drilling like DIN PN 2632/2633, BS 10 Table D, E or F are also available on request. Sizes above 6” are fabricated from pipe
TEST & INSPECTION DATA
15 KV D.C. After Lining