PTFE SOLID TYPE SPACER
Nominal Bore | Diameter B | Length(L)Min. | Length(L)Max. | |
---|---|---|---|---|
(mm) | (Inches) | (mm) | (mm) | (mm) |
25 | 1 | 64 | 5 | 80 |
40 | 1.5 | 83 | 5 | 80 |
50 | 2 | 102 | 5 | 80 |
80 | 3 | 133 | 5 | 80 |
100 | 4 | 171 | 5 | 80 |
150 | 6 | 219 | 5 | 80 |
200 | 8 | 275 | 5 | 80 |
250 | 10 | 336 | 5 | 80 |
300 | 12 | 405 | 5 | 80 |
HOUSING MATERIAL
PTFE | ASTM D 1457 |
---|
OPTIONS
Form | Can be tapered to suit DIN PN 10/16, BS 10,ASME 300 flange |
---|