LINED SPOOL PIPE
Nominal Bore | Internal Dia. (d) | PTFE Liner Thickness (t) | FLANGE P. C. D | Flange Hole Dia. | Raised | Max.Length | Pipe Schedule | |
---|---|---|---|---|---|---|---|---|
mm | Inches | (± 1 mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
25 | 1 | 19.5 | 3.3 | 79.4 | 15.9 | 51 | 3000 | 40 |
40 | 1.5 | 33.8 | 3.3 | 98.4 | 15.9 | 73 | 3000 | 40 |
50 | 2 | 45.4 | 3.3 | 120.6 | 19.0 | 92 | 3000 | 40 |
80 | 3 | 70.8 | 3.3 | 152.4 | 19.0 | 127 | 3000 | 40 |
100 | 4 | 95.2 | 3.8 | 190.5 | 19.0 | 157 | 3000 | 40 |
150 | 6 | 145.1 | 4.5 | 241.3 | 22.2 | 216 | 3000 | 40 |
200 | 8 | 197.4 | 5.0 | 298.4 | 22.2 | 270 | 3000 | 30 |
250 | 10 | 249.3 | 6.0 | 362.0 | 25.4 | 324 | 3000 | 30 |
250 | 10 | 249.3 | 6.0 | 362.0 | 25.4 | 324 | 3000 | 30 |
300 | 12 | 300.1 | 6.0 | 431.8 | 25.4 | 381 | 3000 | 30 |
PRODUCT FEATURES
All wetted parts PTFE Lined, giving optimum corrosion resistance
Liner Construction : Single piece, past extruded PTFE Carbon Steel construction providing good mechanical strength
HOUSING MATERIAL
2. ASTM A 312 TP 304, Sch-40
2. ASTM A 351 Gr.CF8
OPTIONS
NOTE
Special heavy duty PTFE Liners available for full vacuum. Details can be provided on request Other flanges drilling likeDIN 2632 / 2633, BS 10 Table D, E o F are also available on request. Tolerance: ± 3.5 mm (0 to 1 mtr.) and ± 5.0 mm (1 to 3 mtr.).