LINED SIGHT FLOW INDICATOR
Nominal Bore (NB) | Center Line to face (X) | Center Line to face (Y) | Flange OD lange OD(?B) | Raised Face Dia (R/F) | Liner Thickness | Steel Thickness | |
---|---|---|---|---|---|---|---|
mm | inch | mm | mm | mm | mm | mm | mm |
25 | 1 | 89 | 65 | 108.0 | 51 | 4.1 | 8.0 |
40 | 1.5 | 102 | 75 | 127.0 | 73 | 4.5 | 8.0 |
50 | 2 | 114 | 85 | 152.4 | 92 | 4.5 | 9.0 |
65 | 2.5 | 127 | 100 | 177.8 | 105 | 4.5 | 9.5 |
80 | 3 | 140 | 110 | 190.5 | 127 | 5.0 | 9.5 |
100 | 4 | 165 | 130 | 228.6 | 157 | 5.0 | 11.5 |
150 | 6 | 203 | 170 | 279.4 | 216 | 5.0 | 12.0 |
HOUSING MATERIAL
SG Iron as per IS 1865-1991 Gr. 400/15
FEP
OPTIONS
DIN PN 10/16, BS 10, ASME 300 Mixed
Stainless Steel
PFA
Earthing Studs / Lugs Vent Extensions
DESIGN SPECIFICATION
As per ANSI B 16.5/B 16.42
DIN 3202
3 to 5 mm
Other Flange Drilling like DIN 2632/2633, BS 10 Table D, E or F are also available on request
TEST & INSPECTION DATA
10 kg/cm2 After Lining
15 KV D.C. After Lining