LINED EQUAL CROSS
Nominal Bore(NB) | Center Line to face (X) | Flange OD (фB) | Raised Face Dia (R/F1) | Liner Thickness | Steel Thickness | |
---|---|---|---|---|---|---|
mm | inch | mm | mm | mm | mm | mm |
25 | 1 | 89 | 108.0 | 51 | 3.7 | 8.0 |
40 | 1.5 | 102 | 127.0 | 73 | 3.9 | 8.0 |
50 | 2 | 114 | 152.4 | 92 | 4.0 | 9.0 |
80 | 3 | 140 | 190.5 | 127 | 4.0 | 10.0 |
100 | 4 | 165 | 228.6 | 157 | 4.0 | 11.0 |
150 | 6 | 203 | 279.4 | 216 | 4.0 | 12.0 |
200 | 8 | 229 | 342.9 | 270 | ||
250 | 10 | 279 | 406.4 | 324 | Upon Request | Upon Request |
300 | 12 | 305 | 482.6 | 381 |
HOUSING MATERIAL
IS 1865: 1991 Grade 400/15
FEP
Made from Is 2062 Plates
ASTM A 106 Gr.B
FEP
OPTIONS
Rotating, Fixed On/Off Center DIN PN 10/16,BS 10, ASME 300 Mixed
Stainless Steel
PFA
Earthing Studs / Lugs Vent Extensions
Non Standard Dimensions
DESIGN SPECIFICATION
As per ANSI B 16.5/B 16.42
As per ANSI B 16.5 # 15
3 to 5 mm
Other Flange Drilling like DIN PN 2632/2633, BS 10 Table D, E or F are also available on request. Sizes above 6” are fabricated from pipe
TEST & INSPECTION DATA
20 kg/cm2 After Lining
15 KV D.C. After Lining