LINED REDUCING FLANGE


HOUSING MATERIAL

Flanges IS 1865-1991 Grade 400/15
Liner FEP

OPTIONS

Flanges Drilling DIN PN 10/16, BS 10, ASME 300 Mixed Thread Metrics
Material Stainless Steel
Liner PFA
Extras Earthing Studs / Lugs Vent Extensions

DESIGN SPECIFICATION

Flange As per ANSI B 16.5/B 16.42
Face to face As per ANSI B 16.5 # 150
Lining Thickness 3 to 5 mm
Other Flange Drilling like DIN 2632/2633, BS 10 Table D, E or F are also available on request

TEST & INSPECTION DATA

Spark Test 15 KV D.C. After Lining
Nominal Bore (NB) Thickness(X) ? B R/F 1 R/F2 Liner Thickness
NB1 NB2
mm inches mm inches mm mm mm mm mm
40 1.5 25 1 35 127.0 73 51 5.0
50 2 25 1 35 152.4 92 73 5.0
50 2 40 1.5 35 152.4 92 73 5.0
65 2.5 25 1 35 177.8 105 51 5.0
65 2.5 40 1.5 35 177.8 105 73 5.0
65 2.5 50 2 35 177.8 105 72 5.0
80 3 25 1 45 190.5 127 51 5.0
80 3 40 1.5 45 190.5 127 73 5.0
100 4 25 1 45 228.6 157 51 5.0
100 4 40 1.5 45 228.6 157 73 5.0
100 4 50 2 45 228.6 157 92 5.0
100 4 80 3 45 228.6 157 127 5.0
125 5 25 1 254.0 186 51 127 5.0
125 5 40 1.5 45 254.0 186 73 5.0
125 5 50 2 45 254.0 186 92 5.0
125 5 80 3 45 254.0 186 127 5.0
125 5 100 4 45 254.0 186 157 5.0
150 6 25 1 54 279.4 216 51 5.0
150 6 40 1.5 54 279.4 216 73 5.0
150 6 50 2 54 279.4 216 92 5.0
150 6 80 3 54 279.4 216 127 5.0
150 6 100 4 54 279.4 216 157 5.0
200 8 25 1 54 342.9 270 51 5.0
200 8 40 1.5 54 342.9 270 73 5.0
200 8 50 2 54 342.9 270 92 5.0
200 8 80 3 54 342.9 270 127 5.0
200 8 100 4 54 342.9 270 157 5.0
200 8 150 6 54 342.9 270 216 5.0
250 10 25 1 54 406.4 324 51 4.5
250 10 40 1.5 54 406.4 324 73 4.5
250 10 50 2 54 406.4 324 92 4.5
250 10 80 3 54 406.4 324 127 4.5
250 10 100 4 54 406.4 324 157 4.5
250 10 150 6 54 406.4 324 216 4.5
250 10 200 8 54 406.4 324 270 4.5

Download PDF

Download PDF

Other Products

Want to find out more?

Contact a member of the sales team for more information.

Contact Us