900 LINED ELBOW

Nominal Bore (NB) | Center Line to face (X) | Flange OD(фB) | Raised Face Dia (R/F) | Liner Thickness | Steel Thickness | |
---|---|---|---|---|---|---|
mm | Inches | (mm) | (mm) | (mm) | (mm) | (mm) | |
25 | 1 | 89 | 108.0 | 51 | 3.3 | 3.3 |
40 | 1.5 | 102 | 127.0 | 73 | 3.3 | 3.6 |
50 | 2 | 114 | 152.4 | 92 | 3.3 | 3.9 |
80 | 3 | 140 | 190.5 | 127 | 4.5 | 5.4 |
100 | 4 | 165 | 228.6 | 157 | 4.5 | 6.0 |
150 | 6 | 203 | 279.4 | 216 | 5.0 | 7.1 |
200 | 8 | 229 | 342.9 | 270 | ||
250 | 10 | 279 | 406.4 | 324 | Upon Request | Upon Request |
300 | 12 | 305 | 482.6 | 381 |
HOUSING MATERIAL
Formed from ASTM A 106 Gr.B Pipes
Made from IS 2062 Plates
PTFE In accordance with ASTM D 145
OPTIONS
Jacketed 90° elbow can be supplied on request
1. Rotating Flange is also available on request
2. Fixed On/Off Center Din/PN 10/16, BS 10, ASME 300 Mixed
2. Fixed On/Off Center Din/PN 10/16, BS 10, ASME 300 Mixed
Stainless Steel
Earthing Studs / Lugs Vent Extensions
Long Radius, Other Angles
DESIGN SPECIFICATION
As per ANSI B 16.5/B 16.42
As per ANSI B 16.5 # 15
3 to 5 mm
Other Flange Drilling like DIN 2632/2633, BS 10 Table D, E or F are also available on request
TEST & INSPECTION DATA
20kg/cm2 After Lining
15 KV D.C. After Lining